Price Guide
Browse our comprehensive price guide and find out more about the services we offer here at Grove Referrals.
Orthopaedic Price Guide
We can provide a highly personable experience and competitive pricing compared with other vets providing orthopaedic surgery services, which are often not led by Orthopaedic specialists or have not completed a supervised training programme. Our prices for surgery include consultation and overnight hospitalisation with direct supervision from a dedicated night team to ensure the best possible care for our patients.
Consultation Fees
| Ortho initial consultation | £240 |
| Ortho follow-up consultation | £120 |
| Ortho initial video/teleconsultation | £140 |
| Ortho follow-up video/teleconsultation | £95 |
| Otho follow-up consultation with radiographs | £395 |
| MiNightVet OOH admission/hospitalisation & Ortho teleconsultation | £250* |
| Emergency OOH orthopaedic consultation | £550 |
Radiography
| Radiographic opinion | £95 |
Fixed-priced cruciate surgery (TPLO)
Inclusive of a six-week follow-up appointment and limited 12-week guarantee against surgical complications:
| <20kg | £3650 |
| 20-39kg | £3950 |
| 40-60kg | £4495 |
| >60kg | £4950 |
Elective procedures**
| Computer tomography (single area or paired joints) | from £995 |
| Lameness investigation – (consultation, X-rays +/or CT, arthrocentesis) | from £1500 |
| Patella surgery | £2800 |
| Arthroscopy – (single joint) | from £2500 |
| Corrective osteotomy – (angular limb deformities) | from £4500 |
| Total hip replacement – Consultation and templating | £700-800 Surgery (Biomedtix) from £7500 |
Trauma**
| Fracture – Level 1 – pin/wire/screw fixation | from £2500 |
| Fracture – Level 2 – single plate/simple ESF | from £3200 |
| Fracture – Level 3 – orthogonal plates | from £3800 |
| CT – additional diagnostic | + £595 |
For accurate estimation of fees for fractures/dislocations please submit radiographs which can be uploaded via our Refer A Case portal.
| Hip luxation – toggle fixation | from £3200 |
| Acute intervertebral disc disease | from £5500 |
| Arthrodesis (carpus/tarsus) | from £4800 |
Imaging Services Prices
| Echocardiography cat | £661.58 |
| Advanced abdominal ultrasound cat | £903.45 |
| Echocardiography dog | £661.58 – £711.58 (according to weight) |
| Advanced abdominal ultrasound dog | £903.45 – £950 (according to weight) |
| ECG (dog or cat) | £354.84 |
Soft Tissue Surgery Prices
| Laparoscopic spay | from £600 |
| Laparoscopic cryptorchid castration | from £800 |
| Laparoscopic gastropexy at neutering | from £800 |
| BOAS surgery | from £2500 |
| TECA/LBO | from £3400 |
Dermatology Prices
| Initial consultation | £240 |
| Repeat consultation | £120 |
*We offer OOH hospitalisation for orthopaedic referrals – cases will be admitted, triaged and hospitalised by our MiNightVet team OOH. One of our orthopaedic surgeons will then have a teleconsultation with the pet’s owners the following morning to discuss the investigation, treatment and fees.
**Prices include initial consultation but exclude follow-up appointments (see consultation fees)